Tax
An accounting firm is known for the quality of its service. Our firm’s reputation reflects the high standards we demand of ourselves.
• Internal & External audits
• Forensic audit and ligaon supports
• Aorney’s trust funds
• Estate Agents trust funds
• Rerement Funds Audits.
• School Audits
• Church Audits
• Statutory audits and financial reporng
• Performance Audits
• Informaon Technology Security Soluons
• Verificaons and cerficaons for legal and other purposes
• IFRS Compliance/Accounng Technical
• Integrated Reporng
• Sustainability Reporng
• Agreed Upon procedures
• Financial Review Engagements IT governance
• Informaon System Assurance
• ERP Soluons
• Valuaon
• Data Analycs and Connuous Auding
Individuals (Accounting & Tax Services) | Duration | Our Fee | Order Now |
Consultation/ Business Advisory | 1 hour | R350 | ADD TO CART |
Basic income tax form e.g only medical aid | 1- 10 working days | R450 | ADD TO CART |
Complex income tax form eg travel log book | 1- 10 working days | R650 | ADD TO CART |
Travel Log Book preparation | 1-10 working days | R1,500 | ADD TO CART |
Sole trader return | 1- 10 working days | R650 | ADD TO CART |
Provisional tax (IRP6) | 1 working day | R700 | ADD TO CART |
EMP 201 Submission | 1 working day | R500 | ADD TO CART |
EMP 501 Reconciliation & IRP 5 Certificates | 10 working days | R1,300 | ADD TO CART |
Monthly payroll per employee | 2 working days | R35 | ADD TO CART |
VAT 201 return submission - Per period | 1 Week | R500 | ADD TO CART |
VAT preparation & Submission - Per period | 1 Week | R650 – R2500 | ADD TO CART |
Financial statements | 1 Week | R3500 – R50000 | ADD TO CART |
SARS audits & verifications - Per period | 3- 6 months | R1500 – R30000 | ADD TO CART |
Objections and Appeals - Per Period | 3- 6 months | R2500 - R20000 | ADD TO CART |
Debt Management - Per Period | 3- 6 months | R1000 - R20000 | ADD TO CART |
Companies (Accounting & Tax Services) | Duration | Our Fee | ADD TO CART |
Consultation/ Business Advisory | 1 hr | R350 | ADD TO CART |
Consultation (Zoom/ TeamViewer - Office and Phone | 1 hr | R500 | ADD TO CART |
PAYE; UIF & SDL Registration (SARS) | 72 hrs | R650 | ADD TO CART |
Income Tax Registration | 1 hr | R150 | ADD TO CART |
Tax clearance | 72 hrs | R350 | ADD TO CART |
Vat Registration | 4 - 8 Weeks | R1,250 | ADD TO CART |
Import & Export Registration | 21 working days | R1,450 | ADD TO CART |
EMP 201 Submission | 1 working day | R500 | ADD TO CART |
EMP 501 Reconciliation & IRP 5 Certificates | 10 working days | R1,300 | ADD TO CART |
Monthly payroll per employee | 2 working days | R35 | ADD TO CART |
Monthly payroll per employee | 2 working days | R35 | ADD TO CART |
Submission of Financials ( IT14R/IT12R) - Per period | 1 Week | R650 | ADD TO CART |
Provisional tax - IRP6 ( Dormant company) | 1 day | R200 | ADD TO CART |
Provisional tax - IRP6 ( Active company) | 1 day | R700 | ADD TO CART |
VAT 201 return submission - Per period | 1 Week | R650,00 | ADD TO CART |
VAT preparation & Submission - Per period | 1 Week | R650-R15000 | ADD TO CART |
Financial statements - per period | 1 Week | R3500 – R400 000 | ADD TO CART |
SARS audits - Per period | 3 - 6 months | R1500 – R400000 | ADD TO CART |
Disputes (Objections & Appeals) - Per period | 3 - 6 months | R2500 – R400000 | ADD TO CART |
Debt Management - Per Period | 3 - 6 months | R1000 – R400000 | ADD TO CART |
Expert Accountants, registered with SAIT, SAIBA and CIMA – Accredited SARS Tax Practitioners.



